top of page
paper guide
Our paper colors below and their specifications. Scroll within table window to see all colors.
Image | Title | Previous | Text Weight | Cover Weight | Heavy Cover |
---|---|---|---|---|---|
Icing | Ice White | 91 | 100 | 130 | |
Meringue | Cream | 91 | 100 | ||
Sea Salt | Crystal | 81 | 105 | ||
Sugar | Quartz | 81 | 105 | ||
Dough | Moon | 80 | 140 | ||
Parchment | Mist | 91 | 100 | 130 | |
Chardonnay | Chardonnay | 81 | 111 | ||
Egg | China White | 91 | 100 | 130 | |
Butter | Sorbet Yellow | 91 | 100 | 130 | |
Lemon | Factory Yellow | 91 | 100 | 130 | |
Mango | Citrine | 91 | 100 | 130 | |
Honey | Mustard | 80 | 140 | ||
Pumpkin | Pumpkin | 68 | 111 | ||
Mandarin | Mandarin | 91 | 100 | 130 | |
Cinnamon | Rust | 91 | 100 | ||
Lobster | Ember | 80 | 140 | ||
Flame | Flame | 81 | 105 | ||
Coral | Deep Coral | 80 | 140 | ||
Papaya | Papaya | 80 | N/A | ||
Ginger | Ginger | 80 | 100 | ||
Peach | Peach | 91 | 100 | ||
Tomato Water | Vellum White | 91 | 100 | 130 | |
Terracotta | Terracotta | 100 | 100 | ||
Shell | Shell | 80 | 140 | ||
Peony | Rosa | 68 | 111 | ||
Tulip | Candy Pink | 91 | 100 | 130 | |
Rose | Mauve | 100 | 100 | ||
Dragonfruit | Hot Pink | 91 | 100 | ||
Tomato | Bright Red | 91 | 100 | 130 | |
Pomegranate | Vermillion | 91 | 100 | 130 | |
Plum | Claret | 91 | 100 | 130 | |
Fig | Burgundy | 91 | 100 | ||
Lavender | Lavender | 91 | 100 | 130 | |
Pistachio | Pistachio | 91 | 100 | 130 | |
Lime | Key Lime | 81 | 111 | ||
Apple | Leaf Green | 68 | 111 | ||
Basil | Olive Green | 68 | 111 | ||
Moss | Moss | 91 | 100 | ||
Olive | Khaki | 80 | 140 | ||
Avocado | Chartreuse | 91 | 100 | ||
Rosemary | Mid Green | 91 | 100 | 130 | |
Cactus | Cactus | 80 | 140 | ||
Forest | Forest | 91 | 100 | 130 | |
Pine | Racing Green | 91 | 100 | 130 | |
Spearmint | Park Green | 91 | 100 | 130 | |
Macaron | Aqua | 80 | 140 | ||
Pebble | Cool Grey | 91 | 100 | 130 | |
Sardine | Azure Blue | 91 | 100 | 130 | |
French Blue | New Blue | 91 | 100 | 130 | |
Blueberry | Adriatic | 91 | 100 | 130 | |
Sea | Tabriz Blue | 91 | 100 | 130 | |
Gold Flake | Gold | 81 | 105 | ||
Cookie | Stone | 91 | 100 | 130 | |
Cocoa | Nubuck Brown | 91 | 100 | 130 | |
Truffle | Cashmere | 100 | 100 | ||
Oyster | Sand | 81 | 105 | ||
Mushroom | Pale Grey | 91 | 100 | 130 | |
Silver | Silver | 81 | 105 | ||
Pepper | Ionized | 81 | 105 | ||
Caviar | Onyx | 81 | 105 | ||
Ink | Ebony Black | 91 | 100 | 130 |
bottom of page